Trailers
Current Stock: E-Series by CargoMate
Call now to order your durable, American-made trailer!
$6,988
2022 7ft wide and 20ft long 10k axle
$18,000
SHIPSHE 53 ft with 46 ft DECK . 10k AXLE UPGRADE . ALUMINUM DECKING . POOCHED DECKING . ALUMINUM WHEELS OUTERS . ELECTRIC OVER HYD BRAKES AXLES .REMSEY WINCH . EXTRA TOOL BOX.
SPARE TIRE AND CARRIER. THIS SHIPSHE TRAILER IS LIKE NEW .
$9995
2022 CARRY ON TRAILER Deck Over 8.5x20 14000 GVW
$8995
2023 750GAL FUEL TRAILER, 15FT LONG WITH 12 VOLT ELECTRIC PUMP, 10K GVWR ONLY $8,995.
HEAVY DUTY DUMP TRAILERS
Our hydraulic dump trailers are built strong to withstand the toughest of jobs. A versatile product line where quality and durability equal reliability.
SPECIFICATIONS
HDL510TA2 | HDL6812TA4 | HDL6814TA5 | HDLPS610TA3 | HDLPS612TA3 | HDS610TA3 | HDS612TA3 | |
---|---|---|---|---|---|---|---|
Total Length: | 14′ | 16′ 2″ | 18′ 2″ | 14′ | 16′ | 14′ | 16′ |
Bed Width: | 6′ 6″ | 8′ 6″ | 8′ 6″ | 7′ 10″ | 7′ 10″ | 6′ 4″ | 6′ 4″ |
Bed Length: | 10′ | 12′ | 14′ | 10′ | 12′ | 10′ | 12′ |
Bed Width: | 5′ | 6′ 10″ | 6′ 10″ | 6′ | 6′ | 6′ | 6′ |
Deck Height: | 17″ | 21″ | 21″ | 25″ | 25″ | 29″ | 29″ |
Sides: | 18″/10ga.Steel | 21″/10ga.Steel | 21″/10ga.Steel | 18″/10ga.Steel | 18″/10ga.Steel | 18″/10ga.Steel | 18″/10ga.Steel |
Floor: | 10ga Steel | 10ga Steel | 10ga Steel | 10ga Steel | 10ga Steel | 10ga Steel | 10ga Steel |
Frame: | 2″ x 5″ Tube | 2″ x 6″ C-Channel | 2″ x 6″ C-Channel | 2″ x 6″ C-Channel | 2″ x 6″ C-Channel | 2″ x 6″ C-Channel | 2″ x 6″ C-Channel |
GVWR: | 7,000 lb. | 12,000 lb. | 14,000 lb. | 9,800 lb. | 9,800 lb. | 9,800 lb. | 9,800 lb. |
Empty Weight: | 2,300 lb. | 3,500 lb. | 3,700 lb. | 2,950 lb. | 3,150 lb. | 2,850 lb. | 3,050 lb. |
Payload: | 4700 lb. | 8500 lb. | 10300 lb. | 6850 lb. | 6650 lb. | 6950 lb. | 6750 lb. |
Cylinders: | (1) 3.5″ Pwr. Up/Dn | Scissor Lift | Scissor Lift | (1) 3.5″ Pwr. Up/Dn | (1) 3.5″ Pwr. Up/Dn | (1) 3.5″ Pwr. Up/Dn | (1) 3.5″ Pwr. Up/Dn |
Spring Axles: | (2) 3,500lb 4″ Drop | (2) 6000lb 4″ Drop | (2) 7000lb 4″ Drop | (2) 5200lb Straight | (2) 5200lb Straight | (2) 5200lb Straight | (2) 5200lb Straight |
Brakes: | (2) Electric | (2) Electric | (2) Electric | (2) Electric | (2) Electric | (2) Electric | (2) Electric |
Tires: | ST205/75R15LRC | ST235/80R16LRE | ST235/80R16LRE | ST225/75R15LRD | ST225/75R15LRD | ST225/75R15LRD | ST225/75R15LRD |
Coupler Size: | Adjustable 2-5/16″ | Adjustable 2-5/16″ | Adjustable 2-5/16″ | Adjustable 2-5/16″ | Adjustable 2-5/16″ | Adjustable 2-5/16″ | Adjustable 2-5/16″ |
Jack: | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Stake Pockets: | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
5,000 lb D-Rings: | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Ramps: | Pair | Pair | Pair | Pair | Pair | N/A | N/A |
Dump Gates: | 2-Way Combo Gate | 2-Way Combo Gate | 2-Way Combo Gate | 2-way combo gate | 2-Way Combo Gate | 2-Way Combo Gate | 2-way combo gate |
FEATURES & OPTIONS
K
L
DUMP TRAILER STANDARD FEATURES
K
L